| Layout | Size | Price US$ | Neighborhood | Property Link |
|---|---|---|---|---|
| 4 Bdr, 6/1 Baths | 6800 Sq.Ft. | $6,750,000 FS | Portlock | 207 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3526 Sq.Ft. | $3,250,000 FS | Portlock | 492 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $3,995,000 FS | Portlock | 425 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,200,000 FS | Portlock | 435 Portlock Rd |
| 4 Bdr, 2/0 Baths | 2004 Sq.Ft. | $1,399,000 FS | Portlock | MLS #1008096 |
Are you looking for a 4 bedroom house in Portlock? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.