| Layout | $ / Sq. Ft. | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 0 Bdr, 0/0 Baths | $2,734 | $34,000,000 FS | Portlock | 567 Portlock Rd |
| 2 Bdr, 3/0 Baths | $2,701 | $80,000,000 FS | Portlock | 555 Portlock Rd |
| 0 Bdr, 0/0 Baths | $2,100 | $6,900,000 FS | Portlock | 303 Portlock Rd |
| 1 Bdr, 2/0 Baths | $1,809 | $28,000,000 FS | Portlock | 525 Portlock Rd |
| 5 Bdr, 5/1 Baths | $1,693 | $13,888,000 FS | Portlock | 569 Portlock Rd |
| 4 Bdr, 3/0 Baths | $1,224 | $4,200,000 FS | Portlock | 435 Portlock Rd |
| 4 Bdr, 3/0 Baths | $1,140 | $3,995,000 FS | Portlock | 425 Portlock Rd |
| 4 Bdr, 6/1 Baths | $992 | $6,750,000 FS | Portlock | 207 Portlock Rd |
| 7 Bdr, 8/1 Baths | $933 | $8,400,000 FS | Portlock | 211 Portlock Rd |
| 4 Bdr, 3/0 Baths | $921 | $3,250,000 FS | Portlock | 492 Portlock Rd |
| 3 Bdr, 3/0 Baths | $738 | $1,850,000 FS | Portlock | 348 Portlock Rd |
| 6 Bdr, 4/0 Baths | $705 | $4,275,000 FS | Portlock | 379 Portlock Rd |
| 4 Bdr, 2/0 Baths | $698 | $1,399,000 FS | Portlock | MLS #1008096 |
| 3 Bdr, 3/1 Baths | $670 | $4,500,000 FS | Portlock | 266 Portlock Rd |
| 5 Bdr, 4/0 Baths | $545 | $1,998,000 FS | Portlock | 295 Portlock Rd |
| 5 Bdr, 4/3 Baths | $481 | $3,999,500 FS | Portlock | 306 Portlock Rd |
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.