Portlock Houses, by Total Interior Area

Filter:
Layout Size Price Neighborhood Property Link
2 Bdr, 3/0 Baths 29,608 Sq.Ft. $80,000,000 FS  Portlock 555 Portlock Rd
1 Bdr, 2/0 Baths 15,470 Sq.Ft. $28,000,000 FS  Portlock 525 Portlock Rd
0 Bdr, 0/0 Baths 12,434 Sq.Ft. $34,000,000 FS  Portlock 567 Portlock Rd
5 Bdr, 4/3 Baths 6,621 Sq.Ft. $4,000,000 FS  Portlock 306 Portlock Rd
6 Bdr, 4/0 Baths 6,058 Sq.Ft. $4,588,000 FS  Portlock 379 Portlock Rd
6 Bdr, 5/0 Baths 4,651 Sq.Ft. $2,875,000 FS  Portlock 500 Portlock Rd
5 Bdr, 3/1 Baths 4,625 Sq.Ft. $2,500,000 FS  Portlock 466 Portlock Rd
5 Bdr, 4/0 Baths 3,664 Sq.Ft. $1,998,000 FS  Portlock 295 Portlock Rd
4 Bdr, 3/0 Baths 3,503 Sq.Ft. $4,800,000 FS  Portlock 425 Portlock Rd
4 Bdr, 3/0 Baths 3,430 Sq.Ft. $4,500,000 FS  Portlock 435 Portlock Rd
5 Bdr, 3/1 Baths 3,296 Sq.Ft. $2,388,000 FS  Portlock MLS #2915847
5 Bdr, 4/0 Baths 3,285 Sq.Ft. $7,325,000 FS  Portlock 303 Portlock Rd

May I Help You?

Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.

  • Please call 1.808.383.3214 (Currently, it's Friday, 4:49 PM in Hawaii.)
  • Or fill out the form below.

• Required








Subscribe to: Hawaii Real Estate e-newsletter (English)
Subscribe to: Hawaii Real Estate e-newsletter (Japanese)
Disclaimer

By submitting any form on this site with your contact information including your name, telephone number, fax number, address and/or e-mail address, you are consenting for Sachiko Trillo or her authorized representatives to contact you even if your name is on the Federal or State "Do Not Call Lists". Your information will be kept strictly confidential and will never be sold, traded, or bartered.