| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 5 Bdr, 5/1 Baths | 8200 Sq.Ft. | $13,888,000 FS | Portlock | 569 Portlock Rd |
| 3 Bdr, 3/1 Baths | 6713 Sq.Ft. | $4,500,000 FS | Portlock | 266 Portlock Rd |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,275,000 FS | Portlock | 379 Portlock Rd |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3526 Sq.Ft. | $3,250,000 FS | Portlock | 492 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $3,995,000 FS | Portlock | 425 Portlock Rd |
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.