| Layout | Size | Price | Neighborhood | Property Link |
|---|---|---|---|---|
| 2 Bdr, 3/0 Baths | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 555 Portlock Rd |
| 1 Bdr, 2/0 Baths | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 525 Portlock Rd |
| 5 Bdr, 5/1 Baths | 8200 Sq.Ft. | $13,888,000 FS | Portlock | 569 Portlock Rd |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,275,000 FS | Portlock | 379 Portlock Rd |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3526 Sq.Ft. | $3,250,000 FS | Portlock | 492 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $3,995,000 FS | Portlock | 425 Portlock Rd |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,200,000 FS | Portlock | 435 Portlock Rd |
| 0 Bdr, 0/0 Baths | 3285 Sq.Ft. | $6,900,000 FS | Portlock | 303 Portlock Rd |
| 3 Bdr, 3/0 Baths | 2504 Sq.Ft. | $1,850,000 FS | Portlock | 348 Portlock Rd |
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.