| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 3 Bdr, 3/1 Baths | 6713 Sq.Ft. | $4,500,000 FS | Portlock | 266 Portlock Rd | 2006 |
| 5 Bdr, 5/1 Baths | 8200 Sq.Ft. | $13,888,000 FS | Portlock | 569 Portlock Rd | 2003 |
| 7 Bdr, 8/1 Baths | 9000 Sq.Ft. | $8,400,000 FS | Portlock | 211 Portlock Rd | 2001 |
| 4 Bdr, 6/1 Baths | 6800 Sq.Ft. | $6,750,000 FS | Portlock | 207 Portlock Rd | 2001 |
| 5 Bdr, 4/3 Baths | 8298 Sq.Ft. | $3,999,500 FS | Portlock | 306 Portlock Rd | 1999 |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,275,000 FS | Portlock | 379 Portlock Rd | 1984 |
| 2 Bdr, 3/0 Baths | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 555 Portlock Rd | 1970 |
| 4 Bdr, 2/0 Baths | 2004 Sq.Ft. | $1,399,000 FS | Portlock | MLS #1008096 | 1969 |
| 1 Bdr, 2/0 Baths | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 525 Portlock Rd | 1965 |
| 0 Bdr, 0/0 Baths | 12434 Sq.Ft. | $34,000,000 FS | Portlock | 567 Portlock Rd | 1959 |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd | 1956 |
| 4 Bdr, 3/0 Baths | 3526 Sq.Ft. | $3,250,000 FS | Portlock | 492 Portlock Rd | 1953 |
| 0 Bdr, 0/0 Baths | 3285 Sq.Ft. | $6,900,000 FS | Portlock | 303 Portlock Rd | 1953 |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,200,000 FS | Portlock | 435 Portlock Rd | 1952 |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $3,995,000 FS | Portlock | 425 Portlock Rd | 1952 |
| 3 Bdr, 3/0 Baths | 2504 Sq.Ft. | $1,850,000 FS | Portlock | 348 Portlock Rd | 1947 |
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.