| Layout | Size | Price | Neighborhood | Property Link | Built |
|---|---|---|---|---|---|
| 5 Bdr, 3/1 Baths | 4625 Sq.Ft. | $2,500,000 FS | Portlock | 466 Portlock Rd | 2002 |
| 5 Bdr, 4/3 Baths | 6621 Sq.Ft. | $4,000,000 FS | Portlock | 306 Portlock Rd | 1999 |
| 6 Bdr, 4/0 Baths | 6058 Sq.Ft. | $4,588,000 FS | Portlock | 379 Portlock Rd | 1984 |
| 2 Bdr, 3/0 Baths | 29608 Sq.Ft. | $80,000,000 FS | Portlock | 555 Portlock Rd | 1970 |
| 5 Bdr, 3/1 Baths | 3296 Sq.Ft. | $2,388,000 FS | Portlock | MLS #2915847 | 1969 |
| 1 Bdr, 2/0 Baths | 15470 Sq.Ft. | $28,000,000 FS | Portlock | 525 Portlock Rd | 1965 |
| 0 Bdr, 0/0 Baths | 12434 Sq.Ft. | $34,000,000 FS | Portlock | 567 Portlock Rd | 1959 |
| 4 Bdr, 3/0 Baths | 3430 Sq.Ft. | $4,500,000 FS | Portlock | 435 Portlock Rd | 1957 |
| 5 Bdr, 4/0 Baths | 3664 Sq.Ft. | $1,998,000 FS | Portlock | 295 Portlock Rd | 1956 |
| 6 Bdr, 5/0 Baths | 4651 Sq.Ft. | $2,875,000 FS | Portlock | 500 Portlock Rd | 1955 |
| 5 Bdr, 4/0 Baths | 3285 Sq.Ft. | $7,325,000 FS | Portlock | 303 Portlock Rd | 1953 |
| 4 Bdr, 3/0 Baths | 3503 Sq.Ft. | $4,800,000 FS | Portlock | 425 Portlock Rd | 1952 |
Didn't find what you were looking for in Homes In Portlock Hawaii? Perhaps I can help. My name is Sachiko Trillo and I'm an experienced Portlock Real Estate agent. I'd be more than happy to help you find and buy the perfect property in the Portlock area or elsewhere in Hawaii.